Extend your capabilities.
Purchasing pre-owned laser and die cutting equipment is a great way to increase capacity and extend your capabilities at an affordable price. If you would like to purchase equipment please contact a member of the Preco sales staff.
Laser Systems
Condition | Laser System | Description | Year of Manufacture |
Demo | Mini FlexPro (LB2140) | 12" x 24" (300mm x 610mm) XY table under a 1.2" (30mm) digital galvo scanhead, Coherent 400i CO2 laser, class 1 enclosure, AcuVision two-camera vision system | 2015 |
Demo | Robotic Laser Cladding & Heat Treating Cell | Motoman MH50 robot with MH1605-505 rotate and tilt position with fiber laser cladding head, integrated vision and enclosure | 2015 |
Used | SL8600 | 48" x 96" (1219mm x 2400mm) XY table with AcuNav PC controller, single focus head and beam delivery for a CO2 laser |
Lasers
Condition | Laser | Description | Year of Manufacture |
Parts | Rofin-Sinar | DC010 1000W, 10.6µm, slab laser | 1998 |
Refurb | Rofin-Sinar | SCx20LP, 200W, 10.2µm, sealed laser | 2015 |
Parts | Rofin-Sinar | DC025 2500W, 10.6µm, slab laser | 1999 |
Refurb | Synrad (Qty. 2) | 25W, sealed CO2 laser | 2008 |
Used | Synrad | F201, 200W, 10.6µm, sealed laser | 1995/1996 |
Used | LMI Eagle 500 (Multiple) | 500W, flowing gas, 10.6µm or 9.24µm | 1990's |
Used | Coherent | GEM 100, 10.6µm, sealed laser | 2010 |
Flat Bed Die Cutting Systems
Condition | Die Cut System | Description | Year of Manufacture |
In-Production | 1224-40 Ton CCD | Subdie set, QCT, 34" K/O, 1" RF, Power Mic Stop | 2021 |
In-Production | 1220-40 Ton | 4" Stroke, DCP, QCT, 34" K/O, 1" RF, Power Mic Stop | 2021 |
In-Production | 2024-60 Ton | DCP, QCT, 52" K/O, 1" RF | 2021 |
Used | 2616-60 Ton | 4" Stroke, DCP, QCT, 1" Roll Feed, Power Mic Stop | 2015 |
Used | 1212-40 Ton (Qty. 2) | 4” Stroke, DCP, QCT, 1" Roll Feed, Power Mic Stop | 2014/2015 |